Physics 205B
Spring 2020
Quiz 3, Group quiz 3, Online reading assignments 10-13, Homework reports 10-13, Problem-solving 10-14
(Posted 200313)
Note: one version only
z = no circled answer; no credit given
y = more than one circled answer; no credit given
1. b = 3 points
2. b = 3 points
3. b = 3 points
4. b = 3 points
5. a = 3 points
6. a = 3 points
7. c = 3 points
8. a = 3 points
9. c = 3 points
10. b = 3 points
Quiz 3 results (max score = 30):
0- 6 :
7-12 :
13-18 : **** [low = 15]
19-24 : ***************
25-30 : *************** [mean = 24.2 +/- 4.2] [high = 30]
PIN 1 2 3 4 5 6 7 8 9 10 Quiz3 G3 R10 R11 R12 R13 H10 H11 H12 H13 p10 p11 p12 p13 p14
0000 b a b c b a c a c b 21 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
0002 b a b c a a c a f b 21 3.0 4 4 0 4 2 2 2 2 0 0 2 2 2
0084 b b b b a a c a c b 30 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
0220 a a b b a a c a c b 24 2.8 4 4 4 4 2 2 0 2 2 2 2 2 2
0608 b b b b a b c a c b 27 3.0 0 0 4 4 2 0 2 2 2 2 2 2 2
0611 b b b b a a a c c a 21 2.6 4 4 4 4 2 2 2 2 2 2 2 2 2
0727 b b b b a a c d c b 27 3.0 4 4 4 4 2 2 2 2 2 2 2 2
1040 b b b c c a c a c b 24 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
1200 a b b b a a c a c b 27 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
1203 b b b b b a c a c b 27 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
1231 b b d a b a c a c b 21 3.0 4 4 4 4 0 2 2 2 2 2 2 2 2
1331 b b b b b a c b b b 21 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
1337 a a b a b c c a c b 15 3.0 0 0 4 4 2 0 2 2 2 2 2 2
1461 b b b a a a c a c b 27 2.7 4 4 4 4 2 2 2 2 2 2 2 2 2
1478 b b b b z a c a c a 24 2.8 4 4 4 0 2 2 2 0 2 2 2 2 2
1995 b b b a a a c a c b 27 3.0 4 4 4 4 2 2 2 2 2 2 2 2 2
1998 b b b b a a b c c a 21 2.8 4 4 4 4 2 2 2 2 2 2 2 2
2121 a a b b a a c a c b 24 3.0 4 4 4 4 2 2 2 2 2 2 2 2 2
2309 b b b b a a c a c b 30 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
2342 b b b b a a c a c b 30 3.0 4 4 4 0 2 2 2 0 2 2 2 2 2
2371 b b b b a a c a a b 27 3.0 4 4 4 4 2 2 2 2 2 2 2 2 2
2679 b a b c a c c a c b 21 2.8 4 4 4 4 2 2 2 2 2 2 2 2
2961 b b b b b a c a c b 27 2.8 4 4 4 4 2 2 2 2 0 0 2 2 2
3500 b b b b c a c a c a 24 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
3514 b b b b b c c a c b 24 2.8 4 4 4 4 2 2 2 2 2 2 2 2
3587 b b b a a a c a c b 27 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
4646 b a b c c b c c c b 15 2.7 4 4 4 4 0 2 2 2 2 2 2 2 2
5281 a b b b a a b a c a 21 3.0 4 4 4 4 2 2 2 2 2 2 2 2 2
5808 0 0 0 0 2 0 0 0 2 2 2
5832 a a b a a a c a f b 18 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
6427 a b b a b a c a f b 18 3.0 4 4 4 0 2 2 2 0 0 0 2 2 2
6672 b b b b a a b c c b 24 3.0 4 4 4 4 2 2 2 2 2 2 2 2 2
7062 b b b a a a c a c b 27 3.0 4 4 0 4 2 2 2 2 2 2 2 2 2
7498 b b b b a a c a c b 30 2.6 4 4 4 4 2 2 2 2 2 2 2 2 2
8520 b b b b a a c a c b 30 3.0 4 4 4 4 2 2 2 2 2 2 2 2 2
9999 b b b c c a c a c b 24 2.8 4 4 4 4 2 2 2 2 2 2 2 2 2
NOTES:
*Don't forget your Phys 205B PIN! Please e-mail the instructor to retrieve a
forgotten number.
|