Cuesta College :: Physics 205B :: Spring 2020
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Laboratory
    Summary


Physics 205B
Spring 2020
Quiz 1, Group quiz 1, Online reading assignments 1-5, Homework reports 1-5, Problem-solving 1-6
(Posted 200212)

Note: one version only, "x"
z = no circled answer; no credit given
y = more than one circled answer; no credit given

1. c = 3 points

2. a = 3 points

3. d = 3 points

4. c = 3 points

5. b = 3 points

6. b = 3 points

7. b = 3 points

8. b = 3 points

9. a = 3 points

10. c = 3 points


Quiz 1 results (max score = 30):
 0- 6 : *  [low = 6]
 7-12 : **
13-18 : *********
19-24 : ***********  [mean = 21.9 +/- 5.9]
25-30 : ************  [high = 30]

PIN	1	2	3	4	5	6	7	8	9	10	Quiz1	G1	R1	R2	R3	R4	R5	H1	H2	H3	H4	H5	p1	p2	p3	p4	p5	p6
0000	b	a	d	c	c	b	c	b	c	c	18	2.6	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
0002	c	a	d	c	b	b	a	b	a	a	24	2.5	4	4	4	4	4	0	2	2	2	2	2	2	2	2	2	2
0084	b	a	d	c	b	b	b	b	a	c	27	3.0	4	0	4	4	4	2	0	2	2	2	2	2	2	2	2	2
0220	c	a	c	c	b	b	b	b	a	c	27	3.0	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
0608	c	a	d	c	b	b	d	b	a	c	27	3.0	4	0	4	4	4	2	2	2	2	2	2	2	2	2	2	2
0611	c	a	d	c	b	b	a	c	a	c	24	3.0	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
0727	c	b	d	c	b	b	a	c	a	a	18	2.5	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1040	c	a	d	c	b	b	b	b	a	a	27	2.6	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1200	c	a	d	c	b	b	b	b	a	c	30	3.0	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1203	c	a	d	c	b	b	a	b	a	c	27	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2.	2
1211	a	a	d	a	b	b	b	b	c	c	21	3.0	4	4	0	4	4	2	2	2	2	2	2	2	2		2	2
1231	c	b	d	d	d	b	a	b	c	c	15	2.5	4	4	4	4	4	2	2	2	2	2	2.	2	2.	2	2.	2
1331	b	a	d	c	b	c	b	b	a	c	24	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1337	c	a	d	c	a	b	a	d	c	c	18	2.6	4	4	4	4	0	2	2	2	2	2	2	2	2	2	2	2
1461	c	a	d	c	c	b	c	b	a	a	21	2.1	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1478	b	b	a	c	c	b	z	c	a	a	9	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1995	a	c	d	c	b	b	b	b	a	c	24	2.5	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
1998	b	c	d	c	c	b	b	b	c	c	18	2.1	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
2121	a	b	c	c	c	b	b	b	c	c	15	2.8	4	0	4	4	4	2	2	2	2	2	2	2	2	2	2	2
2309	b	a	c	c	b	b	b	b	a	c	24	3.0	4	4	0	4	4	2	2	2	2	2	2	2	2	2	2	2
2342	c	a	c	c	b	b	b	b	a	c	27	2.8	4	4	4	4	4	2	2	2	0	2	2	2	2	2	2	2
2371	c	a	d	c	b	b	b	b	a	c	30	3.0	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
2679	a	b	b	a	c	c	a	b	a	a	6	2.1	4	0	4	4	4	2	0	2	2	2	2.	2.	2.	2	2	2
2961													4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	
3500	b	a	d	c	b	b	b	b	a	c	27	3.0	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
3514	c	a	d	c	b	b	a	b	a	a	24	2.8	4	4	4	4	4	2	2	2	2	2	2	2			2	2
3587	c	a	d	c	b	b	a	b	a	c	27	2.6	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
4646	c	b	c	d	a	b	a	b	a	a	12	2.1	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
5281	b	a	d	c	b	b	a	b	c	c	21	2.6	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
5808	b	c	d	c	b	b	b	b	a	c	24	2.8	4	0	4	4	0	2	0	2	2	0	2	2	2	2	2	2
5832	c	b	c	c	b	b	c	b	c	c	18	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
6427	c	a	d	c	c	b	b	b	b	c	24	3.0	4	0	4	4	4	2	0	2	2	2	2	2	2	2	2	2
6672	c	a	d	c	b	b	a	b	a	c	27	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
7062	a	c	c	b	b	b	b	b	a	a	15	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
7498	b	c	d	c	b	b	b	b	c	a	18	3.0	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
8520	c	b	d	c	b	b	b	b	a	c	27	2.8	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2
9999	a	a	a	d	b	b	a	b	a	c	18	2.6	4	4	4	4	4	2	2	2	2	2	2	2	2	2	2	2


NOTES:
*Don't forget your Phys 205B PIN!  Please e-mail the instructor to retrieve a
 forgotten number.