Physics 205B
Spring 2020
In-Progress
(Posted 200302)
=====
Px = Pre-lab assignments
Lx = Lab worksheets, whiteboards, data sheets, and/or reports
Rx = Post-lab reflection assignments
PIN Px Lx Rx TOTAL
(max) 14 84 14 100
0000 7 26 6 49
0002 2 24 4 39
0084 7 26 6 49
0220 5 24 6 46
0608 5 26 5 46
0611 7 26 6 49
0727 7 26 5 48
1040 7 26 6 49
1200 7 24 6 48
1203 7 24 6 46
1211 4 9 2 24
1231 7 26 6 49
1331 7 26 6 49
1337 6 24 6 46
1461 7 26 6 49
1478 7 24 6 48
1995 7 26 4 46
1998 6 24 6 46
2121 6 23 5 39
2309 7 24 6 48
2342 7 26 6 49
2371 7 26 6 49
2679 7 18 6 38
2961 6 24 4 45
3500 6 18 6 43
3514 6 22 5 46
3587 7 24 6 47
4646 6 22 5 43
5281 7 26 6 49
5808 6 21 5 39
5832 7 26 6 49
6427 4 26 5 45
6672 7 26 6 45
7062 7 24 6 48
7498 7 26 6 49
8520 7 26 6 49
9999 7 26 6 49
*Don't forget your PHYS 205B PIN! Please e-mail the instructor to
retrieve a forgotten number.
*Students are responsible for checking for errors/omissions. Please
e-mail the instructor to request a correction.
|