Cuesta College :: Physics 205B :: Spring 2020
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Laboratory
    Summary


Physics 205B
Spring 2020
Quiz 2, Group quiz 2, Online reading assignments 6-9, Homework reports 6-9, Problem-solving 7-9
(Posted 202028)

Note: one version only, "x"

1. (Number of correct principal rays)
   a = aa = 3 points
   b = bb = 2 points
   c = cc = 1 points
   d = dd = 0 points

2. (Number of correct principal rays)
   a = aa = 3 points
   b = bb = 2 points
   c = cc = 1 points
   d = dd = 0 points

3. d = 3 points

4. b = 3 points

5. a = 3 points

6. d = 3 points

7. a = 3 points

8. c = 3 points

9. d = 3 points

10. a = 3 points


Quiz 2 results (max score = 30):
 0- 6 : 
 7-12 : ***  [low = 7]
13-18 : *****
19-24 : *********************  [mean = 21.5 +/- 5.2]
25-30 : ******  [high = 30]

PIN	1	2	3	4	5	6	7	8	9	10	Quiz2	G2	R6	R7	R8	R9	H6	H7	H8	H9	p7	p8	p9	
0000	a	a	b	a	a	c	a	c	a	a	18	2.7	4	4	4	4	2	2	2	2	2	2	2
0002	a	b	d	d	c	c	a	c	a	a	17	2.8	4	4	4	4	2	2	2	2	2	2	2
0084	a	a	d	b	a	d	b	c	a	a	24	3.0	4	4	4	4	2	0	2	2	2	2	2
0220	a	a	d	b	a	d	b	c	b	a	24	3.0	0	4	4	4	2	2	2	2	2	2	2
0608	a	a	d	d	a	d	a	c	a	a	24	2.6	4	4	4	0	2	2	2	0	2	2	2
0611	a	a	b	c	d	c	b	d	c	a	9	2.8	4	4	4	4	2	2	2	2	2	2	2
0727	a	a	d	b	a	c	c	c	b	a	21	2.8	0	4	4	4	0	2	0	2		2	2
1040	a	a	d	b	a	c	a	c	a	a	24	2.7	0	4	4	4	2	2	2	2	2	2	2
1200	a	a	d	b	a	d	a	c	c	a	27	3.0	4	4	4	4	2	2	2	2	2	2	2
1203	a	a	d	b	a	d	a	c	a	a	27	2.7	4	4	4	4	2	2	2	2	2	2	2
1211													4	4	4	0	2	2	2	0	2		
1231	a	a	d	d	a	c	c	c	a	c	15	2.8	4	4	4	4	2	2	2	2	2		2
1331	a	a	a	c	a	c	b	a	c	d	9	2.5	4	4	4	4	2	2	2	2	2		2
1337	a	a	d	b	a	c	b	c	c	a	21	2.7	4	0	4	0	2	0	2	0	2	2	2
1461	a	a	d	d	a	d	a	c	b	a	24	2.7	4	4	4	4	2	2	2	2	2	2	2
1478	a	a	d	d	c	d	b	c	a	a	18	2.5	4	4	4	4	2	2	2	2	2	2	2
1995	a	a	d	b	a	c	b	c	d	a	24	2.8	4	4	4	4	2	2	2	2	2	2	2
1998	a	a	d	d	a	d	b	c	a	a	21	2.2	4	4	4	4	2	2	2	2		2	2
2121	a	a	d	d	a	c	a	c	a	a	21	2.6	4	4	4	4	2	2	2	2	2	2	2
2309	a	a	d	b	a	b	a	c	c	a	24	2.7	4	4	4	4	2	2	2	2	2	2	2
2342	a	a	d	b	a	a	a	c	c	a	24	2.6	4	4	4	4	2	2	2	2	2	2	2
2371	a	a	d	b	a	d	a	c	b	a	27	2.7	4	4	4	4	2	2	2	2	2	2	2
2679	a	c	d	d	d	c	b	b	a	c	7	2.2	4	4	0	4	2	2	0	2		2	
2961	a	a	d	b	a	d	b	c	a	a	24	3.0	4	4	4	4	2	2	2	2	2	2	2
3500	a	a	d	b	a	d	a	c	a	a	27	2.7	4	4	4	4	2	2	2	2	2	2	2
3514	a	a	d	b	a	c	a	c	c	a	24	2.7	4	4	4	4	2	2	2	2	2	2	2
3587	a	a	d	d	a	d	b	c	a	a	21		4	4	4	4	2	2	2	2	2	2	2
4646	a	a	d	b	d	b	a	c	a	a	21	2.7	4	0	0	4	2	0	2	2	2	2	2
5281	a	a	d	b	a	c	a	c	b	a	24	2.7	4	4	4	4	2	2	2	2	2	2	2
5808	a	a	d	b	a	b	b	c	c	a	21	2.5	0	0	4	4	0	0	2	2		2	2
5832	a	a	d	b	a	c	b	c	a	a	21	2.5	4	4	4	4	2	2	2	2	2	2	2
6427	a	a	d	d	a	c	b	c	a	a	18	2.6	0	4	4	0	0	2	2	0	2	2	2
6672	a	a	d	c	a	d	a	c	d	a	27	2.6	4	4	4	4	2	2	2	2	2	2	2
7062	a	a	d	b	a	c	a	c	a	a	24	2.7	4	4	4	0	0	2	2	2	2	2	2
7498	a	a	d	b	a	d	a	c	d	a	30	2.8	4	4	4	4	2	2	2	2	2	2	2
8520	a	a	d	b	a	d	a	c	a	a	27	2.7	4	4	4	4	2	2	2	2	2	2	2
9999	a	a	d	b	d	c	a	c	c	a	21	3.0	4	4	4	0	2	2	2	0	2	2	2


NOTES:
*Don't forget your Phys 205B PIN!  Please e-mail the instructor to retrieve a
 forgotten number.