Astronomy 210
Spring 2020
Quiz 3, In-class activities 9-12, Online reading assignments 5-6
(Posted 200311)
Note:
one version only, "o,x"
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given
1. f = 4.0 points
2. b = 4.0 points
3. b = 4.0 points
4. d = 4.0 points
5. a = 4.0 points
6. b = 4.0 points
7. a = 4.0 points
8. b = 4.0 points
9. b = 4.0 points
10. b = 4.0 points
Quiz 3 results (max score = 40):
0- 8.0 : ** [low = 8.0]
8.5-16.0 : ******
16.5-24.0 : *************** [mean = 24.0 +/- 9.3]
24.5-32.0 : ********
32.5-40.0 : ********** [high = 40.0]
PIN 1 2 3 4 5 6 7 8 9 10 Quiz3 A9 A10 A11 A12 R5 R6
0200 d f c c c a d b d d 8 5 5 5 5 0
0208 0 0 5 5 8 8
0210 a,e g,a f,d d,b a,d c,a a b a b,c 22 5 5 5 5 8 8
0228 f,b b,d b,h d,b a,c c,d a,d a,c b,c b,d 33 0 0 5 5 8 8
0300 e,b d d b a b a b c c 16.5 5 5 5 5 8
0314 c,e c,h b,c a,e c,d c,d c,d b,d a,b c,d 11.5 5 5 5 5 8 8
0400 c b d d a c c b a b 20.5 5 5 5 5 8 8
0516 f,b f,d f d,a a,b c,a b,d b,d b,c b,d 29 5 5 5 5 8 8
0521 f,a e,h b c c a,d c,d a,c b,c b,y 18 5 5 5 5 8 8
0814 f,b b,a b,d d,a a,d b,d a,d b,d b,d b,a 40 5 5 5 5 8 8
0914 d f b d a b b b a c 24 5 5 5 5 0
1121 f,b b,f b,h d,a a,b b,a a,d b,c b,c b,a 40 5 5 0 0 8 8
1195 f,b c,f e,h e,c c,d a,d c,b c,d b,a d,a 12 5 5 0 0 8
1200 e b c a a d a c,d d b 16.5 5 5 0 0 0
1227 d,a d,e b,c c,a c,b b,d a,d a,d b,d c,d 19 5 5 5 5 8 8
1234 f,b f,a e,c b,e c,b c,a b,a b,d a,c b,d 19 5 0 5 5 0
1538 d,e d,g e b,e a,d b,d c,a b,d d,c b,c 18.5 5 5 5 5 8 8
1610 a g c d c b a a c c 12 5 5 5 5 8 8
1626 5 5 0 0 8
1789 e,b f,a c,h d,a a,d c,a a,c a,c b,d b,d 22.5 5 5 5 5 8 8
1990 f b b d a b a a b b 36 5 5 5 5 8 0
1999 a,e d,g b,h d,a a,d c,a a,c b,d c,d b,d 26 5 5 5 5 8 8
2001 c b,y f d a b a b a b,d 28 5 5 5 5 8 8
2004 d b b d,b a b a b b a 32 5 5 5 5 8 8
2020 a,c f,h f d,e a,c a,d b,d a,d b,d a,b 18 5 5 5 5 8 8
2052 f,b b b d,a a b,d b,d b a,d c,d 33 5 5 5 5 8 8
2222 0 0 0 0 0
2244 e c z d c c b d a b 12 5 5 0 0 0
2327 f,b b,d b,d d,a a,b c,a b,d d,c b,a b,d 33 5 5 5 5 8 8
2418 f b b d a b a b b b 40 5 5 5 5 8 8
2518 f,c b,h c,h a,e c,b c,a b,d a,d b,c c,a 19 5 5 5 5 8
2700 f,b b,e b d,a a,d c,a a,d b,c a c,d 29 5 5 5 5 8 8
2745 f b b b a c c b b c 24.5 5 5 5 0 8 8
3335 f,b b,a b,d d,a a,d b,a a,d b b b,a 40 5 5 5 5 8 8
3425 f,y b b d a c a b b c,y 32 5 5 5 5 8 8
3574 e d b b c c a c d z 8 5 5 5 5 8 8
3788 f,b b,a b,d d,a a,d b,a c,a b,c b,c c,d 33 5 5 5 5 8 0
4240 c,b c,h a d,b a,b c,d a,d b,d a,d b,d 22 5 5 5 5 8 8
4325 f,c b,e b d,a c c c,a b,d a c,b 20.5 5 5 5 5 8 8
4864 d,b c,a e,h d,e a,b b,a c,a c,b b b,y 22 5 5 5 5 8 8
7279 e,a c,a z d,a a,d c,d b,d b,c c,d c,a 18.5 5 5 5 5 8 8
7399 c b e b a a a a b c 16 5 5 5 5 8 8
7518 c z c d c c a b a b 16 5 5 0 0 8
9112 f,b b,h b,h d,a a b,a a,d b b,c c,d 36.5 5 5 5 5 8 8
9119 0 0 0 0 8 8
9677 a f b d a,d b,d a,b b,c b,d c,a 28.5 5 5 5 5 8
NOTES:
*Do not forget your Astr 210 PIN number!
|