Cuesta College :: Astronomy 210 :: Spring 2020
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Summary


Astronomy 210
Spring 2020
Midterm 1, In-class activity 13, Online reading assignments 6-7, review haikus
(Posted 200313)

Note: 
one version only
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given

1. c = 4.0 points

2. a = 4.0 points

3. c = 4.0 points

4. a = 4.0 points

5. a = 4.0 points

6. b = 4.0 points

7. a = 4.0 points

8. b = 4.0 points

9. c = 4.0 points

10. b = 4.0 points


=====
(For the short-answer questions, refer to the grading comments below for
specific details as to what these letters mean.)
=====
11.
p = 20/20: Correct.  Discussion includes the following:
     (1) locates the Great Square and the Big Dipper asterisms on the 
         starwheel, and rotates starwheel such that the Great Square is just 
         above the west horizon, while the Big Dipper is near the northeast 
         horizon; and
     (2) selects a time that is dark enough to see stars in the early evening 
         (somewhere between 7 PM and 10 PM or so); and
     (3) looks up a specific date corresponding to that early evening time.
r = 16/20: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraneous/tangential information; or has minor errors.  May have 
selected midnight, sunrise or some other time of night not convincingly "after 
dark," "just after sunset" or an "early evening" time.  
t = 12/20: Contains right ideas, but discussion is unclear/incomplete or
contains major errors.  May have Great Square near east horizon, and Big Dipper 
near the west horizon.
v = 8/20: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  At least attempts to use
starwheel in a systematic manner.
x = 4/20: Implementation/application of ideas, but credit given for effort
rather than merit.  Discussion not clearly based on using a starwheel in a
systematic manner.
y = 2/20: Irrelevant discussion/effectively blank.
z = 0/20: Blank.  


=====
12.
p = 20/20: Correct.  Complete diagram (with the sun, moon, and observer on 
Earth), and discusses one of the following reasons why this description would 
be implausible:
     (1) waxing crescent moon is overhead at 3 PM, and rose six hours 
         earlier at 9 AM; while waning crescent moon is overhead at 9 AM, and 
         rose six hours earlier at 3 AM, such that neither of these crescent 
         phase moons could be rising just after sunset; or
     (2) the moon phase that would be rising around/at/after sunset (6 PM) 
         would be the waxing gibbous moon, full moon or waning gibbous moon, 
         such that no crescent phase moon could be rising after sunset.
r = 16/20: Nearly correct (explanation weak, unclear or only nearly complete);
includes extraneous/tangential information; or has minor errors.  Diagram and/or
explanation has minor errors.  
t = 12/20: Contains right ideas, but discussion is unclear/incomplete or
contains major errors.  
v = 8/20: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  At least attempts to draw a
moon phase diagram and apply rise/overhead/set times.
x = 4/20: Implementation/application of ideas, but credit given for effort
rather than merit.  Discussion not clearly based on a moon phase diagram.  
y = 2/20: Irrelevant discussion/effectively blank.
z = 0/20: Blank.   


=====
13.
p = 20/20: Correct.  Complete diagram and reasoning where observer on Earth must 
be at sunset to watch Venus (in an inner orbit) setting while Jupiter (in an 
inner orbit) rises in the east.
r = 16/20: Nearly correct (explanation weak, unclear or only nearly complete); 
includes extraneous/tangential information; or has minor errors.  Typically 
diagram and/or supporting argument is contradictory or incomplete. 
t = 12/20: Contains right ideas, but discussion is unclear/incomplete or
contains major errors.  Still has Venus in an inner orbit and Jupiter in an 
outer orbit around the sun. 
v = 8/20: Limited relevant discussion of supporting evidence of at least some
merit, but in an inconsistent or unclear manner.  Typically misplaces Venus and 
Jupiter in their relative inner/outer orbits around the sun, or has Venus and
Jupiter orbiting Earth.   
x = 4/20: Implementation/application of ideas, but credit given for effort
rather than merit.   
y = 2/20: Irrelevant discussion/effectively blank.
z = 0/20: Blank. 

=====

Midterm 1 results (max score = 100):
   0- 20.0 :   
20.5- 40.0 : ***  [low = 28.0]
40.5- 60.0 : *****
60.5- 80.0 : **************  [mean = 77.2 +/- 17.8]
80.5-100.0 : ***********************  [high = 100.0]

PIN	1	2	3	4	5	6	7	8	9	10	11	12	13	MT1	A13	R6	R7	X1
0200	d	a	c	d	c	a	c	b	a,y	d	x	x	v	28	5	0	8	3
0208	c,a	a,b	c,e	a,e	c,b	b,f	a,b	c,d	d,c	b,d	r	p	p	85	0	8	8	
0210	c,b	a,c	c,e	a,d	a,c	b,c	a,b	b,a	c,b	b,d	p	p	t	92	5	8	8	3
0228	c,b	e,c	c,a	a,c	a,c	b,g	a,d	b,a	c,a	b,c	r	p	p	92.5	5	8	8	3
0300	c	b	b	a	c	g	a	c	d	b	x	v	t	40	5	8	8	3
0314	c,a	d,a	c,e	a,e	a,b	a,f	a,d	b,c	c,b	b,d	p	p	t	84.5	5	8	8	
0400	b,d	d,e	b,e	e	a,b	b,d	a,b	b,c	d,b	a,d	r	p	p	74.5	5	8	8	
0516	c,b	a,c	c,a	a,c	a,b	b,a	a,c	b,c	c,a	b,d	p	t	t	84	5	8	8	3
0521	c,a	a,c	c,a	a,d	a,c	b,f	a,d	b,c	c,a	b,a	p	x	p	84	0	8	8	3
0814	c,a	a,e	c,e	a,e	a,c	b,g	a,c	b,d	c,b	b,a	p	p	p	100	5	8	8	3
0914															5	0	0	
1121	c,d	a,c	c,e	a,d	a,c	b,d	a,d	b,c	c,a	b,a	r	p	p	96	5	8	8	3
1195	c,a	c,b	c,e	a,b	a,c	b,d	a,b	b,c	c,a	b,c	r	v	v	68.5	5	8	8	
1200	c	d	b	d	a	f	d	d	b	d	r	x	t	40	5	0	0	
1227	c,a	b,e	e,a	d,e	b,a	e,a	a,d	b,c	d,c	a,d	p	p	t	66.5	5	8	8	
1234	c	e	c	a	a	b	d	b	c	c	p	v	v	64	5	0	0	3
1538	c,a	a,e	c,a	a,e	a,c	b,c	a,d	b,a	c,d	a,d	r	r	t	80.5	5	8	8	3
1610	c,y	e,y	c,y	c,y	a,y	e,y	a,y	a,y	b,y	b,y	p	p	t	72	5	8	8	
1626	c	d	c	c	c	e	a	a	c	b	p	v	v	56	0	8	8	
1789	c,a	a,c	c,a	e,a	a,c	d,f	a,d	b,d	c,a	c,a	p	p	p	89	5	8	8	3
1990	c	d	c	a	a	b	a,y	b	c,b	b	p	p	p	96	5	0	8	3
1999	c,d	a,d	b,e	c,a	a,b	b,g	a,d	b,c	c,a	c,a	p	p	v	77	5	8	8	3
2001	c	a	b	a	a	e,a	a,d	b,a	d,y	b	r	x	p	68.5	5	8	0	3
2004	a,d	a,b	c,a	a,b	a,c	b,g	a,c	b,c	c,b	b,a	p	p	p	96.5	5	8	0	
2020	c,d	c,a	c,e	a,e	a,c	b,e	a,c	b,d	c,a	b,a	p	p	p	96	5	8	8	
2052	c,a	a,d	c	a	c	b,c	a	b	c,b	b,d	p	p	p	96	5	8	0	
2222	c,a	e,b	c,e	c,d	a,c	a,g	a,b	d,a	c,b	d,b	p	v	t	62	0	0	0	
2244	c	d	c,y	b	a	e	a	a	c	c	r	v	x	48	5	0	0	
2327	c,a	a,e	c,a	a,b	a,b	b,g	a,b	b,d	c,b	a,d	p	p	p	96.5	5	8	8	3
2418	c	a	c	a	a	b	a	b	c	b	p	p	t	92	5	8	8	3
2518	a,d	e,b	c,d	e,c	b,a	c,g	d,b	b,d	b,c	c,a	p	r	p	67	5	8	0	3
2700	c,b	a,c	c,a	a,c	a,c	b,g	c,b	b,c	c,b	b,d	p	p	p	96.5	5	8	8	
2745	c	a	c	a	a	b	a	b	a,y	c	p	t	p	84	5	8	8.	3
3335	c,a	a,d	c,a	a	a,c	b,g	a,b	b,d	c,a	b,a	r	p	p	96	5	8	8	3
3425	c	a	c	a	a	b	a,y	b	b	b	p	p	t	88	5	8	8	3
3574	c	d	c	a	c	b	d	b	d,c	c	v	t	p	60	5	8	8	
3788	c,a	d,b	c,e	a,d	c,b	b,g	a,b	b,c	d,b	c,a	p	p	t	78	5	0	8	
4240	c,b	a,c	c,e	a,c	a,c	b,c	a,b	b,d	c,d	b,d	r	v	t	76	5	8	8	3
4325	c,a	a,e	c,e	a,c	a	b,g	a,c	b	d,c	c	p	p	p	92	5	8	8	
4864	c,a	a,d	c,a	c,e	a,c	b,d	a,c	b,a	c,y	b,a	p	v	p	84.5	5	8	0	3
7279	c,b	d,b	c,e	a,c	b,c	b,f	a,b	b,c	d,c	c,a	p	t	p	77.5	5	8	0	
7399	c	b	c	b	a	c	a	b	b	c	p	v	v	56	5	8	0	3
7518	c	d,y	c	a	a	a,y	a	b	c,y	b,y	v	t	p	72	5	8	8	
9112	c,a	a,c	c	a	a	b	a	b	c	b	t	p	p	92	5	8	8	3
9119	c,b	a,c	c,a	a,c	a,c	b,d	d,a	b,d	a,b	b,a	v	x	x	48.5	0	8	0	3
9677	a,y	b	c	a	a,c	b	d	b	c,y	b	t	p	p	80	5	8	8	3																		

																	
NOTES:
*Do not forget your Astr 210 PIN number!