Cuesta College :: Astronomy 210 :: Spring 2020
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Summary


Astronomy 210
Spring 2020
In-Progress Semester Course Grades
(Posted 2003015)

PIN	Read.	Act.	Quiz	Exam	X-crd.	RAW accumulated points
(max)	100	100	200	300	15	700
0200	8	65	36	28	3	140
0208	48	40	22	85	0	195
0210	56	65	69	92	3	285
0228	56	55	98.5	92.5	3	305
0300	16	65	49	40	3	173
0314	56	65	52.5	84.5	0	258
0400	32	55	53	74.5	0	214.5
0516	56	65	75	84	3	283
0521	48	60	68.5	84	3	263.5
0814	56	65	112	100	3	336
0914	8	65	68	0	0	141
1121	56	55	116.5	96	3	326.5
1195	32	55	42	68.5	0	197.5
1200	24	55	46.5	40	0	165.5
1227	56	65	50	66.5	0	237.5
1234	8	50	51.5	64	3	176.5
1538	56	65	57	80.5	3	261.5
1610	56	65	52.5	72	0	245.5
1626	24	30	41	56	0	151
1789	48	65	84.5	89	3	289.5
1990	40	65	108	96	3	312
1999	56	65	77.5	77	3	278.5
2001	48	65	78	68.5	3	262.5
2004	48	65	100	96.5	0	309.5
2020	56	65	74	96	0	291
2052	40	65	90.5	96	0	291.5
2222	40	30	35.5	62	0	167.5
2244	0	45	40	48	0	133
2327	48	65	85.5	96.5	3	298
2418	56	65	86.5	92	3	302.5
2518	24	50	31	67	3	175
2700	48	65	94.5	96.5	0	304
2745	56	60	104.5	84	3	307.5
3335	56	65	109.5	96	3	329.5
3425	48	65	108	88	3	312
3574	56	65	56	60	0	237
3788	48	65	86	78	0	277
4240	56	65	68	76	3	268
4325	56	60	73.5	92	0	281.5
4864	40	65	73.5	84.5	3	266
7279	48	65	72	77.5	0	262.5
7399	48	65	48	56	3	220
7518	40	50	64	72	0	226
9112	56	65	108.5	92	3	324.5
9119	48	40	68.5	48.5	3	208
9677	40	65	89	80	3	277


=====
In-progress results (max score approximately 350 points):
  0- 70 : 
 71-140 : **  [low = 133]
141-210 : ***********
211-280 : *****************  [mean = 251 +/- 58]
281-350 : ******************  [high = 336]

Points remaining after Midterm 1:
Reading assignments 8-14, Activities 14-24, Quizzes 4-8, Midterm 2, Final Exam = approximately 350 points

======
Total points = 700*
  0-299 = F
300-399 = D
400-499 = C
500-599 = B
600-700 = A

*These are the letter grade cut-offs at the END of the semester.  Download the 
 grading worksheet (*.pdf) for details.