Astronomy 210
Spring 2020
Quiz 1, In-class activities 1-4, Online reading assignments 1-2
(Posted 200205)
Note:
one version only
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given
1. a = 4.0 points
2. c = 4.0 points
3. b = 4.0 points
4. c = 4.0 points
5. c = 4.0 points
6. c = 4.0 points
7. h = 4.0 points
8. f = 4.0 points
9. f = 4.0 points
10. h = 4.0 points
Quiz 1 results (max score = 40):
0- 8.0 : * [low = 8.0]
8.5-16.0 : ****
16.5-24.0 : ***************
24.5-32.0 : *********** [mean = 26.6 +/- 9.5]
32.5-40.0 : ************** [high = 40.0]
PIN 1 2 3 4 5 6 7 8 9 10 Quiz1 A1 A2 A3 A4 R1 R2
0200 a c b c a d h b b c 20 5 5 5 5 0 0
0208 a,b c,b b,a c,a c,e b,e f,a e,f d,c a,d 22 5 5 5 5 8 8
0210 a,d c,a c,d c,a c,e b,e d,a f,c h,a c,a 22.5 5 5 5 5 8 8
0228 a c b b c c h f f h 36 5 5 5 5 8 8
0300 b c c,a b b c h h f f 16.5 5 5 5 5 0 0
0314 a,d c,a b,d e,d c,e b,e h,g f,g f,c d,c 29.5 5 5 5 5 8 8
0400 5 5 5 5 0 0
0516 a c b c a c d b b b 20 5 5 5 5 8 8
0521 a c b c c c h g f f 32 5 5 5 5 0 8
0814 a c b c c c h f f h 40 5 5 5 5 8 8
0914 a c b a b c d f b e 20 5 5 5 5 0 8
1121 a,c c,d b,d c,a c,e c,a h,e f,b f,d h,d 40 5 5 5 5 8 8
1195 b c b b c b b h z,c z,c 13 5 5 5 5 8 8
1200 a c b b c,d e c,f g,f g e 16.5 5 5 5 5 0 8
1227 a b b d c b d,b b b e 12.5 5 5 5 5 8 8
1234 a c b a f b g h,g a c 12.5 5 5 5 5 0 8
1538 a b b b a b g,e b,h b f 9 5 5 5 5 8 8
1610 a c b c a c h f,g b d,f 28.5 5 5 5 5 8. 8
1626 a c b b c b b h,d f g,c 21 5 5 5 5 0 0
1789 a,d c,d b,d d,a c,e c,e h f,h a,g e,d 29.5 5 5 5 5 8 8
1990 a c b c c b h f f h 36 5 5 5 5 8 8
1999 a,b c,d b,d c,d a,d b,e h,a f,a b,e h,a 29.5 5 5 5 5 8 8
2001 b c b b c c h f f h 32 5 5 5 5 8 8
2004 a c a c c c h f f h 36 5 5 5 5 8 8
2020 a,d c,d b c c b h,d f,b f h 36 5 5 5 5 8 8
2052 a c b c c c d,b b,d f h,d 33 5 5 5 5 8 8
2222 a,c c,d b,c a,c b,e c,e g,c c,g a a 17.5 5 5 5 5 0 0
2244 a c a b c b h,c f,d e c 20 5 5 5 5 0 0
2327 a c b b c b h b,d f d,h 24.5 5 5 5 5 0 8
2418 a,d c,d b,d a,d c,b e,b h,c f,c e,g d,b 26 5 5 5 5 8 8
2518 5 5 5 5 0 0
2700 c,a c,d b,d e,a d,b c,a d,e f,a f h 25.5 5 5 5 5 8 0
2745 a c b c c,y c h f f h 40 5 5 5 5 8 8
3335 a,c c,a b,d c,b c,e c,e f,a d,a f,d h,d 33 5 5 5 5 8 8
3425 a c b c c c h f f h 40 5 5 5 5 8 8
3574 a c b c c,a b h f b h 32 5 5 5 5 8 8
3788 a c a b c c g,f d f b 20.5 5 5 5 5 8 8
4240 a a b c b b c f f b 20 5 5 5 5 8 8
4325 a,b c,y b,y c,a c c h f f h 40 5 5 5 5 8 8
4864 a,c c,y b,a e,c a,e b,e h,e g,b c,h b,d 18.5 5 5 5 5 8 8
5858 5 5 5 5 8 8
7279 a,c c,a b,d b,d d,b c,e g e a a 17 5 5 5 5 8 8
7399 a b b d a a d b c b 8 5 5 5 5 8 8
7518 a c b b a c a f f b 24 5 5 5 5 8 8
9112 b c b b c,a c h f f h 32 5 5 5 5 8 8
9119 a,c c,a b,d c,a c,e c,a h,c f,b f,h b,h 36 5 5 5 5 8 8
9677 a c b c c c h f f h 40 5 5 5 5 8 0
9979 a,d c,a b,d c,a c,e c,a h,a f,b f,h h,f 40 5 5 5 5 8 8
NOTES:
*Don't forget your Astr 210 PIN! Please e-mail the instructor to retrieve a
forgotten number.
|