Cuesta College :: Astronomy 210 :: Spring 2020
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Summary


Astronomy 210
Spring 2020
Quiz 2, In-class activities 5-8, Online reading assignments 3-4
(Posted 200226)

Note: 
one version only
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given

1. b = 4.0 points

2. a = 4.0 points

3. a = 4.0 points

4. b = 4.0 points

5. a = 4.0 points

6. a = 4.0 points

7. a = 4.0 points

8. d = 4.0 points

9. b = 4.0 points

10. a = 4.0 points


Quiz 2 results (max score = 40):
   0- 8.0 : **  [low = 8.0]
 8.5-16.0 : *******
16.5-24.0 : *************
24.5-32.0 : *********  [mean = 24.8 +/- 9.2]
32.5-40.0 : *************  [high = 40.0]

PIN	1	2	3	4	5	6	7	8	9	10	Quiz2	A5	A6	A7	A8	R3	R4
0200	b	d	d	g	b	a	b	a	a	d	8	5	5	5	5	0	
0208												5	5	0	0	0	8
0210	e,b	a,b	a,b	b,f	a,b	b,a	a,d	b,d	b,d	b,d	24.5	5	5	5	5	8	8
0228	b,d	a,c	a,d	c,g	a,b	d,c	c,b	d,a	b,c	a,c	29.5	5	5	5	5	8	8
0300	e	a	z	c	a	c	d	d	a	a	16	5	5	5	5	0	
0314	b,d	d,e	a,d	f,e	c,a	b,c	d,b	a,c	a,c	c,b	11.5	5	5	5	5	8	8
0400	b,y	c,a	a,c	b,y	a,b	c,d	a,d	d,a	b,c	a,b	32.5	0	0	5	5	8	
0516	b,c	a,c	a,d	c,a	a,b	d,b	d,b	d,a	a,c	a,b	26	5	5	5	5	8	8
0521	a,d	c,d	a,c	c,g	a,b	b,a	d,c	d,b	c,d	a,b	18.5	5	5	5	5	8	8
0814	b	a	a	c	c	a	a	d	b	a	32	5	5	5	5	8	8
0914	b	a	d	c	b	a	c	d	b	a	24	5	5	5	5	0	
1121	b,e	a,d	a,c	b,g	a,b	a,c	c,b	d,b	b,c	a,d	36.5	5	5	5	5	8	8
1195	c,y	d,y	d,y	c,f	a,c	c,d	a,c	d,a	b,y	d,a	17	5	5	5	5	0	
1200	d,c	b	c,b	f	b	a	c,y	b,a	b,y	a,y	13.5	5	5	5	5	8.	8
1227	a,c	a,b	a,c	e,a	c,b	a,d	b,d	c,d	b,c	c,d	18.5	5	5	5	5	8	8
1234	b	a	a	d	b	b,a	d	d	c	a	20	5	5	0	0	0	
1538	a,e	c,b	a,c	b,c	a,b	c,b	a,b	d,a	b,c	a,b	29.5	5	5	5	5	8	8
1610	b,y	a,y	a,y	f,y	b,y	d,y	c,y	c,y	a,y	c,y	12	5	5	5	5	8	8
1626	b	c	a	b	c	c,y	d	d,c	b	d,a	20	0	0	0	0	8	
1789	b,d	c,a	a,b	b,g	a,b	d,b	a,d	d,b	b,d	a,b	32.5	5	5	5	5	0	8
1990	b	c	a	b,f	a	a	a	d	b	a	36	5	5	5	5	8	
1999	b,d	a,e	a,b	c,g	c,a	b,d	d,c	a,c	b,d	a,d	22	5	5	5	5	8	8
2001	a,e	d,a	b,d	e,b	a,c	c,b	a,d	b,a	b,c	a,b	18	5	5	5	5	8	8
2004	b	a	a	b	a	b	d	d	b	a	32	5	5	5	5	8	8
2020	b	a	c	b	c	b	d	b	b	a	20	5	5	5	5	8	8
2052	b,e	a,e	a,b	b,c	c,a	b	d	a,b	b	a,b	24.5	5	5	5	5	8	
2222	b,d	a,c	b,d	a,d	c,a	d,c	a,c	c,d	a,c	a,b	18	5	5	0	0	0	
2244	c	e	b	e	a	b	c	b	a	a	8	5	5	0	0	0	
2327	b,c	a,d	a,c	b,g	c,a	b,a	d,a	d,b	b,d	a,b	28	5	5	5	5	8	8
2418	e	a	a	b	c,b	c	d	a	b	a	20.5	5	5	5	5	8	8
2518	b	d	c	b	b	b	c	c	a	a	12	0	0	5	0	8	8
2700	b,d	a,c	a,b	b	a,b	a,c	a	d,b	b,a	a,b	40	5	5	5	5	8	8
2745	b,y	a	a	b	a,c	a	a	d	b	a	40	5	5	5	5	8	8
3335	b	a	a	b,g	a,b	a,c	a,c	c,b	b	a,b	36.5	5	5	5	5	8	8
3425	b	a	a	b	a	a	a	c	b	a	36	5	5	5	5	0	8
3574	d	a	a	b	a	b	d	c	a	c	16	5	5	5	5	8	8
3788	b,d	c,d	a,c	b,g	c,a	a,b	a,d	d,a	b,d	a,d	32.5	5	5	5	5	8	8
4240	c,a	a,e	d,c	b,c	a,b	a,d	c,b	b,a	b,d	a,d	26	5	5	5	5	8	8
4325	e,y	c,a	a	b,g	a,b	b,a	d,b	b,d	a,c	d	13	5	0	5	5	8	8
4864	b,d	a,c	a,c	b,a	a,c	c,d	d,b	d,a	b,c	a,b	33	5	5	5	5	0	8
7279	b,c	a,b	a,b	b,f	a,b	a,d	a,b	c,b	b,a	a,b	36.5	5	5	5	5	8	8
7399	e	a	b	b	c	a	a	d	a	a	24	5	5	5	5	8	8
7518	b	c	b	f	a	a	a	d	a	a	24	5	0	5	5	8	
9112	b	a	a	b	a	a	a	d	b	a,b	40	5	5	5	5	8	8
9119	b,d	a,d	a,d	b,d	a,b	a,d	a,d	c,a	b,d	d,a	32.5	5	5	5	5	8	8
9677	b	a	b	f	a,c	a	a	z,y	a	d,b	20.5	5	5	5	5	8	8


NOTES:
*Don't forget your Astr 210 PIN!  Please e-mail the instructor to retrieve a
 forgotten number.