Astronomy 210
Spring 2020
Quiz 3, In-class activities 9-12, Online reading assignments 5-6
(Posted 200305)
Note:
one version only, "o,x"
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given
1. a = 4.0 points
2. f = 4.0 points
3. b = 4.0 points
4. d = 4.0 points
5. c = 4.0 points
6. b = 4.0 points
7. a = 4.0 points
8. b = 4.0 points
9. b = 4.0 points
10. c = 4.0 points
Quiz 3 results (max score = 40):
0- 8.0 : * [low = 0.5]
8.5-16.0 : *******
16.5-24.0 : ******** [mean = 22.5 +/- 9.9]
24.5-32.0 : *****
32.5-40.0 : ****** [high = 40.0]
PIN 1 2 3 4 5 6 7 8 9 10 Quiz3 A9 A10 A11 A12 R5 R6
0001 a b b d c a d a d a 20 5 5 5 5 8 8
0020 b e f b c b a b b d 20 5 5 0 0 8 8
0100 b,e g g b c,d a a b,y a,c d,y 13 5 5 5 0 8 8
0121 a,b f,a b,h d,a c,d b,d a,d b,d b,d c,y 40 5 5 5 5 8 0
0219 a,y d,y b,e a,e c,a b,d a,d b,d c,d a,d 25.5 5 5 5 5 8 8
0406 c,e d,f c b,a a,c b,d a,d b,d c d,c 13 5 5 5 0 8 8
0563 a,e h,a b,d b,a b,d b,d a,d b,d b,d c,a 29.5 5 5 5 5 8 8
0823 c b f a b c b b b b,c 12 5 5 0 5 8 0
1010 c e f a d b a d a c 12 5 5 5 5 8 8
1111 c,e f,a b,h d,a d,b b,a a,b b,d a,d c,a 29.5 5 5 5 5 8 8
1413 f,a d,h h,d b,a c,d c,a a,d b,c a,d c,b 18.5 5 5 5 5 8 8
1593 a,d f f d,c b c,a c b,a b c 25 5 5 5 5 8 8
1934 5 5 5 5 0 8
1999 a,c f,b b d,a c,d b,d a,c b,d a,c a,c 32.5 5 5 5 5 8 8
2000 a,y f,y b d,y c,y b,d a,d b,y b,y d,y 36 0 0 5 5 8 8
2013 a,e f,e b,h d,e c,b b,a b,a b,c b,c c,a 40 5 5 5 5 8 8
2017 5 5 5 5 0 8
2020 b g f b d a c d c a .5 5 5 5 5 8 8
2233 a f b d c c a b b c 36 5 5 5 5 8 8
2256 0 5 0 0 0 0
2308 c d,h d d,a a,d b a,b b,d c,a c 21.5 5 5 5 0 8 8
2310 a,e d,g h,d c,e c,b b,d a,d b,c a,c d,c 22 5 5 5 0 8 8
2783 d,f b,a f d,b d b c b c a,b 14 5 5 5 5 8 0
2828 a f f d d c a b b a,y 24 5 5 5 5 8 8
3224 c,e d,a b,c b d,c b,a a,b b,a c,a c,a 21.5 5 5 5 0 8 8
3652 5 5 0 5 8 8
3825 5 5 5 5 8 8
4216 a h f e b b b a b c 20 5 5 5 5 8 8
5171 c,f d,h b,h d,a c,b b,d a,d b,c b,c c,a 33 5 0 5 5 0 8
5824 d,a g,b e,h b,e d a,d c,d b,d d c,b 10.5 5 5 5 5 8 8
6363 a,c c f b,e b b,d a,b a,c c,a d,y 13.5 5 5 5 0 8 8
6481 a,e e,f b c,a a,b b,d a,b b,a a,c c,a 25.5 5 5 5 5 8 8
NOTES:
*Do not forget your Astr 210 PIN number!
|