Cuesta College :: Astronomy 210 :: Spring 2020
Calendar Policies Goals Grades
    Quiz 1
    Quiz 2
    Quiz 3
    Midterm 1
    Quiz 4
    Quiz 5
    Quiz 6
    Midterm 2
    Quiz 7
    Final Exam
    Summary


Astronomy 210
Spring 2020
Quiz 1, In-class activities 1-4, Online reading assignments 1-2
(Posted 200206)

Note: 
one version only
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given

1. a = 4.0 points

2. c = 4.0 points

3. c = 4.0 points

4. b = 4.0 points

5. d = 4.0 points

6. b = 4.0 points

7. h = 4.0 points

8. b = 4.0 points

9. f = 4.0 points

10. d = 4.0 points


Quiz 1 results (max score = 40):
   0- 8.0 : 
 8.5-16.0 : *********** [low = 12.0]
16.5-24.0 : ******** [mean = 23.6 +/- 9.5]
24.5-32.0 : ******
32.5-40.0 : ****** [high = 40.0]

PIN	1	2	3	4	5	6	7	8	9	10	Quiz1	A1	A2	A3	A4	R1	R2
0001	b	c	b	e	d	b	d	f	b	f	12	5.	5	5.	5	8	8
0020												5	5	5	5	8	8
0100												5	5	5	0	0	0
0121	a	c	c	b	f	b	h	b	f	d	36	5	5	5	5	8	8
0200												5	5	5	0	0	0
0219	b	c	c	a	f	b	f	h	b	b	12	5	5	5	5	8	8
0406	a	c	d	b	f	b	c	g	d	g	16	5	5	5	5	8	8
0563	c	c	c	b	d	b	h	b	f	c	32	5	5	5	5	8	8
0823	a,d	c,d	c,d	e,c	a,e	c,a	d,a	f,h	d	a	14.5	5.	5	5	5	8	8
1010	a	b	c	c	d	b	h	b	f	c	28	5	5	5	5	8	8
1111	b	c	d	b	f	b	d	f	f	d	20	5	5	5	5	0	8.
1413	d,c	c,b	c,a	a,d	d,b	b,e	b,e	c,g	f,h	a,h	22.5	5	5	5	0	8	8
1593	b	c	c	b	d	c	b	d	f	d	24	5	5	5	5	8	8
1934	a	c	c	b	c	b	d	f	b	d	24	5	5	5	5	8	8
1999	a,y	c	c	b	d	b	h	b	f	d	40	5	5	5	5	8	8
2000	a	c	c	b	d	b	h	b	f	d	40	5	5	5	5	8	8
2013	a,b	c,b	c,a	b,c	d,a	b,e	h,d	b,f	f,b	h,f	36.5	5	5	5	5	8	8
2017	a	c	a	a	f	c	h	a	c	a	12	5	5	5	5	8	8
2020	a	c	c	e	c	a	g	c	h	b	12	5	5	5	5	8	8
2233	a	c	c	b	d	a	h	b	f	d	36	5	5	5	5	8	8
2256	b	c	c	b	e	c	e	g	d	e	12	5	5	5	0	8	8
2308	a	c	c	b	a	c	b	h	b	a	16	5	5	5	5	8	8
2310	a	c	c	b	d	b	h	b	f	d	40	5	5	5	5	8	8
2783	a	c	c	b	c	a	d	f	b	g	16	5	5	5	5	8	8
2828	a	c	c	b	e	b	h	b	f	h	32	5	5	5	5	8	8
3224	a	c	c	b	f	c	h	a	f	b	24	5	5	5	5	8	8
3457	a	c	c	e	f	b	b	f	d	b	16	5	5	5	5	8	8
3652	c	c	c	d	c	b,y	h,c	b,h	b	d	24	5	5	5	5	8	8
3825	a,c	c,a	c,d	e,a	e,b	b,c	h,e	b,a	a	d	29	5	5	5	5	8	8
4216	b	c	c	b	a	b	b	d	f	a	20	5	5	5	5	8	8
5171	b,d	c,d	c	e,b	f	a	b	h	f	h	12.5	5	5	0	5	8	8
5824	a,d	c,a	c,d	b,d	a,e	b,e	c	e	e,b	d,f	25	5	5	5	5	8	8
6363	a,d	a,d	c,a	c	d,a	b,e	b	h,c	h	e	17	5	5	5	5	8	8
6481	a	c	c	b	f	b	h	b	f	h	32	5	5	5	5	8	8


NOTES:
*Don't forget your Astr 210 PIN!  Please e-mail the instructor to retrieve a
 forgotten number.