Astronomy 210
Spring 2020
Quiz 2, In-class activities 5-8, Online reading assignments 3-4
(Posted 200219)
Note:
one version only
z = no circled answer; no credit given
y = more than one crossed-out answer; no partial credit given
1. d = 4.0 points
2. a = 4.0 points
3. d = 4.0 points
4. c = 4.0 points
5. c = 4.0 points
6. b = 4.0 points
7. d = 4.0 points
8. b = 4.0 points
9. a = 4.0 points
10. a = 4.0 points
Quiz 2 results (max score = 40):
0- 8.0 : ** [low = 6.0]
8.5-16.0 : *****
16.5-24.0 : ******* [mean = 23.8 +/- 9.0]
24.5-32.0 : *********
32.5-40.0 : ******* [high = 36.5]
PIN 1 2 3 4 5 6 7 8 9 10 Quiz2 A5 A6 A7 A8 R3 R4
0001 a b b c a c a a b a 8 5 5 5 5 8 8
0020 d a d f a b d b a a 32 0 0 5 5 8 8
0100 b d d,a b,f a,b b,a d,b b,a c,b a,b 21.5 0 5 5 5 0
0121 d,a b,a d,a d,g a,b b,c d,b b,c b a 25 5 5 5 5 8 8
0200 0 0 0 0 0
0219 b,e c,y d,c c,y a,b c,d c,y b,d b,d d,b 14.5 5 5 5 5 8 8
0406 a c b,c c,y c b,c c c,d a a 21 5 5 5 5 8 8
0563 d,a a,c d,c c,f b b,c d,a a,c a,c a,d 32.5 5 5 5 5 0 8
0823 b,e a,c d,a e,g a,c b d,b b,d c a,c 25 5 0 5 0 8
1010 c a a c a b a d a a 20 5 5 5 5 8 8
1111 d,a c,a d,b c,f c,a b,d c,a a,c c,b a,c 25.5 5 5 5 5 8 8
1413 d,e a,c d,c c,d a,b b,c d,b b,a a,b a,b 36.5 5 5 5 5 8 8
1593 b,y a,c c c,y c,b a,b a,d a c d,b 12.5 5 5 0 5 0 8
1934 d,a c,b a,c e,f c,a b,d d,b z,b a,d a,c 25.5 5 5 5 5 8 8
1999 d,c a,c a,b c c,b b,c c,d b,a a,d a,b 32.5 5 5 5 5 8 8
2000 5 5 5 5 8 8
2013 d,e a,b d,c c,a a,b b,d d,b b,a a,d a,d 36.5 5 5 5 5 8 8
2017 e c d g c a a c b a 12 5 5 5 5 8 8
2020 e,b a,e a,d f,b a c,a b,d d,b b,d c,a 6 5 5 5 0 8 8
2233 d a d c c c d b a a 36 5 5 5 5 8 8
2256 5 5 0 0 0 8
2308 d a,y b,y c,y a,y b,y c,y a c a,y 20 5 5 5 5 8 8
2310 c,e a,b b,d c,a c,b b,c d,b b,c c,a a,b 28.5 5 5 5 5 8 8
2783 b d b c a d b,a a d a 8.5 5 5 5 5 0
2828 d a c c a b d c a a 28 5 5 5 5 8 8
3224 a,c c,d d,b c,f c,a a,d a,b c,a b,c a,d 19 5 5 5 5 0 8
3457 d,a a,c d,b a,e a,c b,d d,a b,a a,c d,c 29 5 5 0 5 0 8
3652 b c b c a c b,d b b a,d 12 5 5 5 5 8 8
3825 d,a a,c d,a e,a a,b b,a d b,a a a,b 33 5 0 5 5 8 8
4216 e a d e c c d b a a 28 5 5 5 5 8 8
5171 d,a a,c d,c c,a a,c b,a d,c b,c a,c a,b 36 5 5 5 5 8 8
5824 d a b,d e,g a b,d d,a a,c a,c d,b 21.5 5 5 5 5 8 8
6363 b,c c,y b,a c c b,a d,a a c a 21 5 5 5 5 8 8
6481 d,a d,c d,c c,g a,b b,a d,b d,c a,c a,b 29.5 5 0 5 5 0
NOTES:
*Don't forget your Astr 210 PIN! Please e-mail the instructor to retrieve a
forgotten number.
|