Astronomy 210
Spring 2020
In-Progress Semester Course Grades
(Posted 200315)
PIN Read. Act. Quiz Exam X-crd. RAW accumulated points
(max) 100 100 200 300 15 700
0001 48 65 40 84 3 240
0020 56 45 52 81.5 3 237.5
0100 24 50 34.5 22.5 0 131
0121 48 65 101 100 3 317
0219 56 65 52 62.5 3 238.5
0406 48 60 50 58 3 219
0563 40 65 94 100 3 302
0823 32 50 51.5 48.5 3 185
1010 56 65 60 48 3 232
1111 48 65 75 82 0 270
1413 56 60 77.5 0 3 196.5
1593 48 60 61.5 76 3 248.5
1934 48 60 49.5 89 3 249.5
1999 56 65 105 88 3 317
2000 48 55 76 100 3 282
2013 56 65 113 100 3 337
2017 40 60 24 66 3 193
2020 56 60 18.5 68 3 205.5
2233 56 65 108 96 3 328
2256 32 30 12 0 0 74
2308 56 60 57.5 57.5 3 234
2310 56 60 90.5 80 3 289.5
2783 24 65 38.5 80.5 3 211
2828 56 65 84 88 3 296
3224 48 60 64.5 57.5 3 233
3652 48 55 36 73 0 212
3825 56 55 62 89.5 3 265.5
4216 56 65 68 80 3 272
5171 48 55 81.5 88.5 3 276
5824 56 65 57 57.5 3 238.5
6363 56 60 51.5 69.5 3 240
6481 40 60 87 88.5 0 275.5
=====
In-progress results (max score approximately 350 points):
0- 70 :
71-140 : ** [low = 74]
141-210 : ****
211-280 : ****************** [mean = 245 +/- 44]
281-350 : ******** [high = 337]
Points remaining after Midterm 1:
Reading assignments 8-14, Activities 14-24, Quizzes 4-8, Midterm 2, Final Exam = approximately 350 points
======
Total points = 700*
0-299 = F
300-399 = D
400-499 = C
500-599 = B
600-700 = A
*These are the letter grade cut-offs at the END of the semester. Download the
grading worksheet (*.pdf) for details.
|