Cuesta College :: Astronomy 210L :: Spring 2020
Calendar Policies Projects Grades
    Lab 1
    Lab 2
    Lab 3
    Lab 4
    Lab 5
    Lab 6
    Lab 7
    Lab 8
    Lab 9
    Lab 10
    Lab 11
    Lab 12
    Lab 13
    Summary


Astronomy 210L
Spring 2020
Lab 6 Grades
(Posted 200313)

P = Pre-lab assignment
W = Weekly current events quiz
L = In-class group lab
R = Post-lab reflection assignment

PIN	P	W	L	R
(max)	1	1	4	1		
0208	1	0.8	4
0228	1	1	4
0406	1	1	4
0516	1	1	4
0521	1	0.8	4
0607	1	1	4
0711	1	0.8	4
0712	1		4
0814	1	1	4
1021	1	1	4
1113	1	0.8	4
1307	1		0
1413			0
1499	1	0.8	4
1538		0.2	4
1593	1	0.8	4
1626	1		0
1644	1	0.8	4
1715			0
1789	1		0
1893	1	0.8	4
1990	1	0.8	4
2198	1		4
2222			0
2700	1	0.8	4
2710			0
3224	1	1	4
3333	1		0
3335	1	0.8	4
3425	1	1	4
3507	1		0
4037	1	1	4
4864			0
5769	1	0.8	4
6481	1	1	4
6649	1	0.6	4
7536	1	0.6	4
7777			0
8910	1	0.8	4
9698			0
9870			0


*Don't forget your Astr 210L PIN!  Please e-mail the instructor to 
 retrieve a forgotten number. 

*Students are responsible for checking for errors/omissions.  Please 
 e-mail the instructor to request a correction.