Cuesta College :: Astronomy 210L :: Spring 2020
Calendar Policies Projects Grades
    Lab 1
    Lab 2
    Lab 3
    Lab 4
    Lab 5
    Lab 6
    Lab 7
    Lab 8
    Lab 9
    Lab 10
    Lab 11
    Lab 12
    Lab 13
    Summary


Astronomy 210L
Spring 2020
Lab 3 Grades
(Posted 200228)

P = Pre-lab assignment
W = Weekly current events quiz
L = In-class group lab
R = Post-lab reflection assignment

PIN	P	W	L	R
(max)	1	1	4	1		
0208	1		0	
0228	1	0.8	4	1
0406	1	0.6	4	1
0516	1	0.8	4	1
0521	1	1	4	1
0607	1	1	4	1
0711	1	0.8	4	1
0712	1	0.4	4	1
0814		1	4	1
1021	1	1	4	1
1113	1	0.8	4	1
1307		0.2	4	1
1413	1	0.6	4	1
1499	1	1	4	1
1538	1	0.8	4	1
1593	1	0.6	4	1
1626	1	0.6	4	
1644	1	1	4	
1715	1	0.8	4	1
1789	1		0	
1893		0.6	4	1
1990	1	1	4	1
2198	1	0.6	4	1
2222	1	0.6	4	1
2700	1	0.6	4	1
2710	1	1	4	1
3224	1	0.6	4	1
3333	1	1	4	1
3335	1	1	4	1
3425	1	0.6	4	1
3507	1		0	
4037	1	1	4	1
4864	1	0.8	4	1
5769	1	0.8	4	1
6481	1	0.8	4	1
6649			0	
7536	1	0.8	4	1
7777	1		4	1
8910	1	0.8	4	1
9698	1		0	
9870	1	0.6	4	1


*Don't forget your Astr 210L PIN!  Please e-mail the instructor to 
 retrieve a forgotten number. 

*Students are responsible for checking for errors/omissions.  Please 
 e-mail the instructor to request a correction.